We've got you covered
We are here to guide you in making tough decisions with your hard earned money. Drop us your details and we will reach you for a free one on one discussion with our experts.
Motilal Oswal | |||
---|---|---|---|
Basic Details | |||
Broker Type | Full Service Broker | ||
Account Opening | Free | ||
Account Maintenence | Free | ||
Broker Ratings | |||
Usability | |||
Charges | |||
Customer Service | |||
Product Legacy | |||
Equity | |||
Commodity | |||
Futures | |||
Options | |||
Currency | |||
Borkerage Charges | |||
Equity Delivery | 0.20% | ||
Equity Intraday | 0.02% | ||
Equity Futures | 0.02% | ||
Equity Options | ₹ 40 | ||
Currency Futures | 0.03% | ||
Currency Options | ₹ 15 | ||
Commodity Futures | 0.02% | ||
Commodity Options | ₹ 200 | ||
Call & Trade | Free | ||
Leverage / Margin Details | |||
Equity Delivery | 4x | ||
Equity Intraday | 4x | ||
Equity Futures | 1x | ||
Equity Options | 1x | ||
Currency Futures | 1x | ||
Currency Options | 1x | ||
Commodity Futures | 1x | ||
Commodity Options | 1x | ||
Additional Features | |||
3 in 1 Account | |||
Free Trading Calls | |||
Free Research Reports | |||
SMS Alerts | |||
Margin Funding | |||
Margin Against Share | |||
Other Investment Options | |||
Mutual Funds | |||
Mutual Fund Type | Regular | ||
IPO Platforms | |||
Bonds & Debt Instruments | |||
Exchange Traded Funds | |||
Insurance |