We've got you covered
We are here to guide you in making tough decisions with your hard earned money. Drop us your details and we will reach you for a free one on one discussion with our experts.
The ChoiceBroking Franchise is a full-service sub broking firm that was accredited in 1992 by Mr. Kamal Poddar, the founder of the company. It takes just 20 days for the ChoiceBroking sub-broker company to declare the payout.
This is actually a lot less than the other sub-broking companies. It might be a problem for traders that the activation of the sub-broker code takes 40 days.
Moreover, the company has a relaxed minimum investment amount of Rs.15,000 and a maximum investment amount of Rs.25,000.
| Choice Broking Sub Broker Highlight | |
| Top Business Model | Sub Broker |
| Minimum Initial Investment | From Rs.15,000 to 25,000 |
| Revenue sharing | 50% - 80% |
| Payout Time | 20 days |
| Time to activate the SB Code | 40 days |
| Choice Broking Partner Overview | |
| This is the overview for Choice Broking Franchise | |
| Which type of company is it? - Public/Private | Private |
| What type of broker is it? | Full-Service Broker |
| Is the Headquarter in the right place? | Mumbai, Maharashtra |
| Who is the founder? | Kamal Poddar |
| What year was it established? | 1992 |
| Time taken to activate the Sub Broker Code? | 40 days |
| What is the time it takes to get paid? | 20 days |
| Choice Broking Franchise Models | |
| Learn about the different Business Models of Choice Broking | |
| Is there a Sub Broker model? | Yes |
| Are they able to refer people? | No |
| Offer Master Franchise Models? | No |
| Broker able to provide Partner model? | No |
| Choice Broking Sub Broker Revenue Sharing | |
| Details of its SB Commission | |
| Revenue sharing is available for SB? | 50% - 80% |
| Do they pay Referral Program participants direct? | NA |
| Estimated revenue sharing? | NA |
| Revenue sharing required for Partner/Remisier models? | NA |
| Choice Broking Franchise Security Deposit | |
| Find out the cost requirements for every business model by Choice Broking. | |
| Minimum security deposit? | 15,000 to Rs.25,000 |
| Referral Program: Is there a security deposit? | NA |
| The minimum investment for Master Model? | NA |
| Deposit required for Partners? | NA |
| Choice Broking Sub Broker Offers | |
| This is the list of Choice Broking franchise offers for clients | |
| Offer flexible revenue sharing? | Yes |
| Offer Flat Revenue Sharing? | No |
| Offer prepaid payments & a zero revenue sharing model? | No |
| Offering a Zero Deposit Scheme? | No |
| Do they offer a 10k Initial Deposit Scheme? | Yes |
| Choice Broking Partner Support | |
| These are the Support Choice Broking Franchises that clients need to know. | |
| Offer Acquisition Training to their Associates? | Yes |
| Provide training for dealers of sub-brokers? | Yes |
| Product Training to their partners? | Yes |
| Provide back-office support for the authorized person? | Yes |
| Provide trading support to their business partners | Yes |
| Do they share Advisory Support? | No |
| Any marketing support provided by the broking house to SB? | No |
| Choice Broking Partner Infrastructure Required | |
| Learn the Infra to open a Choice Broking Franchise | |
| What qualifications are the employees required to open this franchise? | Minimum 2 |
| Required for the SB to provide trading terminals? | Yes |
| Do I need to sign up for a franchise through the Internet Connection? | Yes |
| Required that partners have telephone lines? | Yes |
| Mandatory to offer Research Services through SB? | No |
| How big an office area is required? | Minimum 250 Sq Ft |
| Choice Broker - Fees for Clients | |
| These are the brokerage fees that Choice Broking Sub Broker charges their clients | |
| What are Equity Intraday Charges? | 0.03% |
| What are the Equity Delivery fees? | 0.3% |
| What is the charge for Equity Options? | Rs.20 per Lot |
| What are the Currency Options fees? | Rs.30 per Lot |
| What are Equity Futures fees? | 0.03% |
| What are the charges for Currency Futures? | 0.03% |
| What are the charges for commodity trading? | 0.03% |
| Choice Broking Franchise-Account Opening Charges for Clients | |
| These are the account opening fees that Choice Broking Franchise charges their clients | |
| What is the account opening charges? | Rs.250 |
| What is the Margin Money? | Minimum Rs.5,000 |
| What is the Demat AMC charge? | No cost |
| How much do Trading AMC fees cost? | No cost |
| What are the Transaction Charges? | 0.00285% |
| Choice Broking Franchise Ratings | |
| Client Ratings and Reviews against multiple criteria for Choice Broking | |
| Based on the Revenue Sharing Model of Franchisor | 3.2 / 5. |
| Ratings based on the security deposit provided by the company | 3.1 / 5. |
| Based on Experience in the Sub-Broker Business | 3.5 / 5. |
| According to the Broking Franchise Offers | 3.2 / 5. |
| Ratings for Mobile Trading Apps & Trading Platforms | 3.5 / 5. |
| Overall Ratings for the Sub-Broker Franchise | 3.3 / 5. |
| Star Ratings |
Overall a Good Firm to go with.